TCL Ready to follow Series 10 at CES 2021 with an all-new Series 20, starting with TCL 20 5G and TCL 20 SE. The company also says it has plans to launch three more series in the range, including another 5G phone. Details on these phones are not forthcoming. But TCL has already provided more than enough information about the two phones it is launching now.
The TCL 20 5G is more than just a worthy successor to the company’s 10 series
As indicated by its branding, the TCL 20 5G is TCL’s next-generation 5G phone for CES 2021. As with last year’s TCL 10 5G, this phone focuses heavily on its screen technology. It may not contain the latest chipset. But the Snapdragon 690 octa-core 8nm, backed by 6GB of RAM and expandable storage up to 256GB, lies behind an impressive display.
In fact, the 6.67-inch FHD + panel, rated at 1,080 x 2,400 pixels, can be one of the best in the industry. This is not due to the high resolution or HDR10 support either. This screen is unique in that it uses NXTVISION 2.0 to convert SDR to HDR in real time.
This same tool manages screen calibration to control color accuracy, brightness, color temperature, and more in real time. All this to ensure the best picture quality, in any lighting and in any media. And this time, all of that has been improved along with the addition of new features. For example, the screen will use artificial intelligence to ensure there are fewer wrong touches.
5G is managed by AI this time as well. And so are the cameras. With Smart 5G technology, the TCL 20 5G will be the first phone in the series to automatically jump between bands to help with battery life. Specifically, it will automatically jump between 5G and 4G, depending on users’ data needs. This should, TCL says, “extend the 4,500mAh built-in battery” more.
On the cameras, the TCL 20 5G packs a triple camera powered by AI for improved autofocus and video image stabilization. It also helps manage low-light, high-resolution shots from the 48MP primary snapper. So this should be TCL’s best camera yet.
How does the TCL 20 SE stack up with its Class 20 counterpart?
If the TCL 20 5G is the company’s mid-range phone, the TCL 20 SE is its budget presentation at CES. It also ships with Android 11, while TCL 20 5G starts with Android 10 and updates to Android 11. But that doesn’t necessarily mean it won’t be worth bearing the brand. In fact, the TCL 20 SE packs the same screen features as the TCL 20 5G. But that’s packed into a bigger, albeit lesser, 720 x 1640 resolution, and a 6.82 inch screen. And TCL is looking to take full advantage of this larger volume as well.
For example, the TCL 20 SE comes with NXTVISION, as mentioned above. This includes real-time conversions from SDR to HDR, just like more. But it also comes with Hi-Res Audio certification and a dual speaker design that won’t block the speakers when you hold them.
Additionally, the TCL 20 SE features a new feature to TCL called Smart Floating Window. This allows users to browse the web or reply to messages while the video is playing. By swiping to the left or right corner, users can create a smart floating window that can be resized and moveable.
These experiences are driven by the Snapdragon 460 chipset and 4000mAh battery. This battery supports fast charging and reverse charging.
On the camera side, the multi-camera system is powered by a 48MP camera, just like its more expensive counterpart. And that’s what Amnesty International also runs. Up to and including AI-powered color photo features, sky optimization, and new AI Object Eraser. The former detects your intended targets automatically and adjusts the background. The latter takes that even further to allow objects or people to be removed from the background.
Specifications
For those who only need the pure specification of the 20 Series, those specifications are provided below as presented by TCL at CES 2021.
TCL 20 SE | TCL 20 5G | |
Monitor | 6.82 inch V-notch display HD + display (720 x 1640 resolution) Screen to body ratio: 90% 1 Display ratio 20.5: 9 Contrast Ratio 1500: 1 (typical) 263 PPI, 16.7 million colors (TBC), 71% NTSC, 450 nits brightness (typical) Capacitive touch screen | Dotchdisplay 6.67 inch FHD + (1080 x 2400 resolution) Screen to body ratio: 91% 1 Aspect ratio 20: 9 1500: 1 contrast ratio 395PPI, 16.7M colors, 82% NTSC type, 450typ brightness Capacitive touch screen HDR10 playback support |
SoC | Chipset: Qualcomm Snapdragon 460 Graphics Processor: Qualcomm Adreno 610 | Chipset: Qualcomm Snapdragon 690 5G Mobile Platform Graphics Processor: Qualcomm Adreno 619L |
RAM | 4 GB RAM | 6 GB RAM (LDPPR4X) |
storage | 64GB (eMCP) / 128GB ROM (UFS2.1) Supports micro SD card up to 256 GB | T781K: 256GB ROM (UFS 2.1) T781H: 128GB ROM (UFS 2.1) Supports micro SD card up to 256 GB (FAT32) |
Front cameras | Front camera: Front Camera 13 MP / 8 MP- 13 MP: FF, 1/3 ” sensor size, 1.12μm pixel size, F2.2, 79.8 ° FOV, 5P lens 8 MP: FF, 1/4 ” sensor size, 1.12μm pixel size, F2.0, 80.6 ° FOV, 4P lens Video capture: 720P @ 30FPS Video playback: 1080P @ 30FPS Features: LCD flash, Face Beautification (Photos), Portrait Mode, Face Detection, HDR, Video Movie, Stop Motion Resolution: 8 megapixels Autofocus Video capture and playback: 1080P @ 30FPS Front Camera: Resolution: 5 megapixels Fixed focus Video capture and playback: 1080P @ 30FPS | 8MP front camera: FF, 1/4 ” sensor size, 1.12μm pixel size, F2.0, 78 ° FOV, 4P lens Video capture: 1080P @ 30FPS Features: Face beautification (photos), HDR selfies, photo filters, portrait mode |
Rear cameras | 48MP / 16MP Main Camera: 48 MP: AF, 1/2 “sensor size, 0.8μm pixel size, F2.0, 79 ° FOV, 5P lens 16 MP: AF, 1 / 2.77 “sensor size, 1.12μm pixel size, F1.8, 77 ° FOV, 5P lens 5MP Wide-angle Camera: FF, 1/5 ” sensor size, 1.12μm pixel size, F2.2, 115 ° FOV, 4P lens 2MP Macro Camera: FF, 1/5 ” sensor size, 1.75μm pixel size, F2.4, 83 ° FOV, 3P lens 2MP depth camera: FF, 1/5 ” sensor size, 1.75μm pixel size, F2.4, 83 ° FOV, 3P lens Video capture: [email protected]play video: [email protected]Features: Dual LED flash (single tone), 4x digital zoom, HDR, video recording shot, night mode, super resolution, face detection, scene detection 2.0, Google lens, professional mode, panorama, photo filters, light tracking, AI color photo, Wideangle Mode, Bokeh Depth, Super Macro, Portrait Mode, Low Light Video, Slow Motion | 48MP Main Camera: PDAF, 1/2 ” sensor size, 0.8μm pixel size, F1.8, 79 ° FOV, 6P lens 8MP Wide-angle Camera: FF, 1/4 ” sensor size, 1.12μm pixel size, F2.2, 118 ° FOV, 5P lens 2MP Macro Camera: FF, 1/5 ” sensor size, 1.75μm pixel size, F2.4, 83 ° FOV, 3P lens Video capture: [email protected], [email protected]/ 30 fps play video: [email protected], [email protected]/ 30 fps Features: 10x Digital Zoom, Google Lens, EIS, HDR, Shots While Recording, LED Flash, Light Tracking Mode, Panorama Mode, Photo Filters, Panorama Mode, Portrait Mode, Professional Mode, Real-time Bokeh, Scene Detection, Slo-Mo Mode, Super Macro Mode, Stop Motion Mode, Super Night Mode, Super steady Mode, and Wide Angle Mode |
Sensors and features | Location: GPS, A-GPS, BeiDou, Galileo, Global Navigation Satellite System (GLONASS) Other sensors: accelerometer, proximity, light, and electronic compass Authentication: Face key, fingerprint sensor (rear) Other features: Flashlight, FM Radio, M3 HAC rating | Location: GPS, A-GPS, BeiDou, Galileo, Global Navigation Satellite System (GLONASS) Other sensors: Accelerometer, gyroscope, proximity, ambient light, electronic compass Authentication: face key, fingerprint sensor (side) other features: flashlight, FM radio, M3 HAC rating |
Connection | 2G bands: GSM 850/900/1800/1900 3G bands: EMEA / APAC: B1 / 2/5/8 Latam: B1 / 2/4/5/8 4G Bands: EMEA / APAC: B1 / 3/5/7/8/20/28/38/40/41 (2540-2640) LATAM: B1 / B2 / 3/4/5/7/8/12/13/17/26/28 / 662G Data: GPRS / EDGE 3G data: HSPA + (42M bit / s DL, 5.76Mbit / s UL) 4G Data: Cat 4 (150Mbit / s DL, 50Mbit / s UL) Wi-Fi 802.11b / g / n Wi-Fi Direct 4G Mobile Hotspot, VoLTE, and VoWiFi Bluetooth 5.0, Type-C USB 2.0, NFC 5, Dual SIM model: 1 4FF Nano + 1 4FF Nano or 1 TF Card Single SIM model: 1 4FF Nano SIM + 1 TF Card | 2G bands: GSM 850/900/1800/1900 3G bands: B1 / 2/5/8 4G Bands: B1 / 3/5/7/8/20/26/28/32/38/40/41 (120M) 5G Bands: n1 / 3/5/28/41 (full) / 78 4 × 4 MIMO (DL) B1 / 3/7, n78 (B1 & B7 does not support 4 × 4 in one group. Only supports 2 × 2 MIMO in 2CA_n78.) 2G data: GPRS / EDGE 3G data: HSPA + (42Mbps DL, 5.76Mbps UL) 4G Data: DL: 1.2 Gbps, Cat18 UL: 150 Mbps, Cat13 5G Data: DL: 2.7Gbps UL: 700Mbps Wi-Fi 802.11 a / b / g / n / ac Supports Wi-Fi 2.4GHz or 5GHz Wi-Fi Wi-Fi Direct, Wi-Fi Casting 4G / 5G Mobile Hotspot, VoLTE, VoWiFi Bluetooth 5.1, Type-C USB 2.0, NFCDual SIM: 1 4FF Nano + 1 4FF Nano or 1 TF Card Single SIM model: 1 4FF Nano SIM + 1 TF Card |
the sound | Audio playback format: AAC, AMR, AWB, MP3, AAC +, Vorbis, FLAC, APE, eAAC +, PCM Dual noise canceling microphone, HD Voice Speakers: 1 * tweeter + 1 * mini tweeter Supported headphones: LRGM | Audio playback format: AAC LC, AAC +, Enhanced AAC +, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM / WAVE Dual noise canceling microphone, HD Voice Number of Speakers: 1 Supported Speakers: LGRM High Resolution Audio Certification Support for SBC, AAC, aptX, aptX HD, aptX Adaptive, aptXTWS + and LDAC Bluetooth audio. Super Bluetooth: Connect up to 4 Bluetooth devices to play audio simultaneously 3.5mm audio jack |
You are | TCL UI, Android 11 | TCL UI, Android 10 (upgradeable to Android 11) |
Colors | Nuit Black, Aurora Green | Gray fog, calm blue |
Dimensions | Height: 6.774 inches (172.08 mm) Width: 3.037 ” (77.14mm) Height: 0.358 ” (9.1mm) | Height: 6.543 ” (166.2mm) Width: 3.023 ” (76.8mm) Height: 0.358 ” (9.1mm) |
Weight | 206 grams | 206 grams |
The battery is charging | Battery: 5000mAh (typical) Charger up to 18W, 9V 2A Type-C USB 2.0 Shipping time: 3:20:00 DOU value:> 17.5 hours | Battery: 4,500mAh (typical) Up to 18W Qualcomm Quick Charge 4.0+ Type-C USB 2.0 Charging time: 100% (5V2A charger: 2.5 hours / 9V2A charger: 2 hours) DOU value: 12 hours |
Where and when to buy Alcatel 1L or 3L
Now, if you’re in Italy, you don’t even have to wait for CES to end to pick up the TCL 20 5G. This is now available for only 299 euros. This puts its cost at around $ 363, making it one of the most valuable offerings on the market. It will be launched in other undisclosed countries, starting next month. The phone comes in Mist Gray and Placid Blue colors.
For the TCL 20 SE, as seen at CES, buyers everywhere won’t need to wait long. The second TCL phone will start at just € 149 – around $ 181 – and will be available in several regions this month. Buyers can purchase the TCL 20 SE in Nuit Black and Aurora Green.